Description
Specification
High Tensile Strength Bolt Cutter
BOLT CUTTER CUTTING CAPACITY
Size | Soft Metal | Medium Mmetal |
12″ (300mm) | Ø 6mm (1/4″) | Ø 4mm (5/32″) |
14″ (350mm) | Ø 7mm (9/32″) | Ø 5mm (3/16″) |
18″ (450mm) | Ø 8mm (5/16″) | Ø 6mm (1/4″) |
24″ (600mm) | Ø 10mm (3/8″) | Ø 8mm (5/16″) |
30″ (750mm) | Ø 13mm (1/2″) | Ø 8mm (5/16″) |
36″ (900mm) | Ø 16mm (5/8″) | Ø 10mm (3/8″) |
42″ (1120mm) | Ø 19mm (3/4″) | Ø 12mm (7/16″) |
ITEM NO. | CUTTING CAPACITY Ø (mm) |
LENGTH (inch) |
SBAB1407 | 7 | 14 |
SBAB1808 | 8 | 18 |
SBAB2410 | 10 | 24 |
SBAB3013 | 13 | 30 |
SBAB3615 | 15 | 36 |
SBAB4219 | 19 | 42 |