Select Page

Sparta Concrete Vibrator

Description

 

 MODEL SCV-32 SCV-38 SCV-45
Vibration head (mm) 32 x 470 38 x 470 45 x 470
Vibration per minute (V.P.M) 9800 -12000 9800 -12000 9800 -12000
Shaft rotate Speed (rpm) 3000 3000 3000
Amplitude (mm) 0.9 1.2 1.3
Flexible Shaft (m) 6 6 6
Weight (kg) 16 18 19
Engine model SP20-A SP20-A SP20-A
Fuel Tank Capacity (L) 3.8 3.8 3.8
Cont. running time (h) 3.5 3.5 3.5
Starting System Recoil Starter Recoil Starter Recoil Starter
Net Weight 22 22 22

 

Vibrator Hose VHose Specs
SVH32 32mm x 470mm x 6 mts
SVH38 38mm x 470mm x 6 mts
SVH45 45mm x 470mm x 6 mts