Description
SPECIFICATION
STRAIGHT BIT
PART No. | Size | Shank | D(mm) | H(mm) |
LC01010204 | 1/8″ | 1/4″ | 3.17 | 10 |
LC01010304 | 3/16″ | 1/4″ | 4.76 | 15 |
LC01020404 | 1/4″ | 1/4″ | 6.35 | 20 |
LC01020504 | 5/16″ | 1/4″ | 7.96 | 30 |
LC01020604 | 3/8″ | 1/4″ | 9.52 | 30 |
LC01020804 | 1/2″ | 1/4″ | 12.70 | 30 |
LC01021004 | 5/8″ | 1/4″ | 15.90 | 30 |
LC01021204 | 3/4″ | 1/4″ | 22.20 | 30 |
LC01020408 | 1/4″ | 1/2″ | 6.35 | 20 |
LC01020508 | 5/16″ | 1/2″ | 6.35 | 30 |
LC01020608 | 3/8″ | 1/2″ | 9.52 | 30 |
LC01020808 | 1/2″ | 1/2″ | 12.70 | 30 |
LC01033288 | 1/2″ x 2″ | 1/2″ | 12.70 | 50.8 |
LC01034888 | 1/2″ x 3″ | 1/2″ | 12.70 | 76.2 |
LC01021008 | 5/8″ | 1/2″ | 15.90 | 30 |
LC01021208 | 3/4″ | 1/2″ | 19.05 | 30 |
LC01021608 | 1″ | 1/2″ | 25.40 | 30 |
STRAIGHT BIT W/ BEARING
PART No. | Size | Shank | D(mm) | H(mm) |
LC02042444 | 1/4″ | 1/4″ | 6.00 | 38.00 |
LC02042464 | 3/8″ | 1/4″ | 9.00 | 38.00 |
LC02010808 | 1/2″ | 1/2″ | 13.00 | 33.00 |
LC02043288 | 1/2″ x 2″ | 1/2″ | 13.00 | 50.80 |
LC02044888 | 1/2″ x 3″ | 1/2″ | 13.00 | 76.20 |