Select Page

Description

 

Application Diameter mm Hole mm Quantity Per Pack/Box Part No. Model No.
CUTTING DISC
Steel 355/14″ 25.4 5/20 129225503 SC41/355D
Steel 355/14″ 25.4 5/25 129225504 SC41/355
Steel 180/7″ 22.2 25/100 129225498 SC41/180
Steel 125/5″ 22.2 25/100 129225497 SC41/125
Steel 100/4″ 16 25/500 129225493 SC41/100S
Stainless 100/4″ 16 25/500 129225496 IC41/100

 

Application Diameter mm Hole mm Quantity Per Pack/Box Part No. Model No.
GRINDING DISC
Steel 100/4″ 16 5/100 129225487 SG27/100
Stainless 100/4″ 16 5/100 129225489 IG27/100
Steel 125/5″ 22.2 5/100 129225490 SG27/125
Steel 180/7″ 22.2 5/50 129225491 SG27/180

 

Application Diameter mm Hole mm Quantity Per Pack/Box Part No. Model No.
DIAMOND CUTTING BLADE
Tile cutting 110/4 3/8″ 20/16 5/20 009013904 ADB001
Brick cutting 110/4 3/8″ 20/16 5/20 009013905 ADB002

 

CIRCULAR SAW BLADE

 

A mm B mm Number of teeth Cutting width
(kerf)mm
Part No. Model No.
184 30 24 1,8 375271 352874