Description
SPECIFICATIONS
Model | Chemistry | Charging time |
BL 1418 | 14.4V – 18V Li-lon | 30 mins |
LL 1230 | 12V Li-lon | 30 mins |
AL 1214G3 | 12V Li-lon | 60 mins |
BL 18DPS | 18V Li-lon | 60 mins |
*Charging times base on 1.5 li-ion battery
SPECIFICATIONS
Model | Chemistry | Charging time |
BL 1418 | 14.4V – 18V Li-lon | 30 mins |
LL 1230 | 12V Li-lon | 30 mins |
AL 1214G3 | 12V Li-lon | 60 mins |
BL 18DPS | 18V Li-lon | 60 mins |
*Charging times base on 1.5 li-ion battery