Description
Features | |
Torque Accuracy | CW ± 2% / CCW ±3 % |
Storage Memory | 50 Readings |
Display Resolution | 0.01 Nm, 0.01 Ft-Lb, 0.1 In-Lb, 0.1 Kg-cm (DT-030S2) 0.1 Nm, 0.1 Ft-Lb, 1 In-Lb, 1 Kg-cm (DT-085S3, DT-135S4) |
Operating Mode | Peak Hold Mode / Track Mode |
Gear Teeth | 48Teeth |
Ratcheting Mechanism | Clockwise / Counterclockwise |
Working Temperature | -10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Humidity | Up to 90% non-condensing |
Battery | 1.5V AAA x 2pcs |
Battery Life | 48 Hours |
Auto Shut Off | 5 Minutes (when not in use) |
TORQUE RANGE
ITEM NO. | DRIVE. | (Nm) | (Ft-lb) | (In-Lb) | (Kg-cm) |
DT-030S2 | 1/4″ | 1.5~30 | 1.11~22.12 | 13.3~265.5 | 15.3~306.1 |
DT-085S3 | 3/8″ | 4.2~85 | 3.1~62.7 | 37~752 | 43~867 |
DT-135S4 | 1/2″ | 6.8~135 | 5.0~99.5 | 60~1195 | 69~1378 |