Description
MODEL |
SP -20A |
SP -28A |
SP -36A |
Type | Air cooled , 4 cycle Single Cylinder, Side Valve, Gasoline Engine | ||
Displacement |
183cm |
273cm |
273cm |
Continuous Output | 2.61 kw / 3600 rpm | 4.05 kw / 3600 rpm | 4.05 kw / 180 rpm |
Maximum Output | 3.67 kw / 4000 rpm | 5.51 kw / 4000 rpm | 5.51 kw / 2000 rpm |
Direction rotation | Counter clockwise, facing P.T.O Shaft | ||
Lubricant | SAE #20 , #30 , #40 cool area : SAE 10W-30 , SE or higher grade | ||
Fuel | Automobile Gasoline (unleaded) | ||
Fuel Tank Capacity | 3.8 L | 5.5 L | 5.5 L |
Spark plug |
E6TC |
E6TC | E6TC |
Starting System | Recoil Starter | Recoil Starter | Recoil Starter |
Dry weight | 15 kg | 20.5 kg | 21 kg |
Length | 319 mm | 346 mm | 346 mm |
Dimensions : Width | 317 mm | 386 mm | 386 mm |
Height | 392 mm | 440 mm | 440 mm |
Engine/Speed | 5.0 hp/HS | 7.5 hp/HS |
7.5 hp/LS |