Select Page

Description

Specification

6PT Flank Impact Sockets

Black Phosphate Finished

 DRIVE ITEM NO. SIZE(mm) L(mm) DRIVE ITEM NO. SIZE(mm) L(mm)
 3/8″
9.5mm sq.
KABA1208  8 30 3/4″
19.0mm sq.
KABA2417  17  50
 KABA1209  9  30 KABA2419  19  50
 KABA1210 10  30 KABA2421  21  50
 KABA1211 11  30 KABA2422  22  50
 KABA1212  12  30  KABA2423  23  50
KABA1213 13  30  KABA2424  24  50
 KABA1214  14  30  KABA2426  26  50
 KABA1215  15  30 KABA2427  27  50
 KABA1216  16  30 KABA2428  28 50
 KABA1217  17  30 KABA2429  29 53
 KABA1218  18  30 KABA2430  30 53
 KABA1219  19  30 KABA2432  32 53
 KABA1220  20  30   KABA2433  33  55
 KABA1221  21  30 KABA2434  34  55
 KABA1222  22  30 KABA2435  35  55
1/2″
12.7mm sq.
 KABA1608  8  38 KABA2436  36  55
 KABA1609  9  38 KABA2438  38  57
 KABA1610  10  38 KABA2441  41  57
 KABA1611  11  38 KABA2446  46  62
 KABA1612  12  38  1″
25.4mm sq.
 KABA3222  22  57
 KABA1613  13  38  KABA3224  24  57
 KABA1614  14  38  KABA3227  27  57
 KABA1615  15  38  KABA3229  29  57
 KABA1616  16  38  KABA3230  30  62
 KABA1617  17  40  KABA3232  32  62
 KABA1618  18  40  KABA3233  33  62
 KABA1619  19  40  KABA3234  34  62
 KABA1620  20  40  KABA3235  35  62
 KABA1621  21  40  KABA3236  36  62
 KABA1622  22  40  KABA3238  38  66
 KABA1623  23  42  KABA3241  41  66
 KABA1624  24  42  KABA3246  46  70
 KABA1625  25  42  KABA3250  50  70
 KABA1626  26  45  KABA3255  55  82
KABA1627  27  45  KABA3260  60  85
 KABA1628  28  45  KABA3265  65  85
 KABA1629  29  45  KABA3270  70  90
 KABA1630  30  46
 KABA1632  32  46